CONSUMER RATINGS & AWARDS
J.D. Power & Associates is a leading global marketing information services company that conducts independent consumer surveys of product and service quality, customer satisfaction, and buyer behavior. Each year, J.D. Power interacts with millions of consumers around the world to better understand their opinions, perceptions, and expectations about a variety of products and services.
Power Circle Ratings
Power Circle Ratings are your guide to finding which vehicles ranked highest in J.D. Power & Associates consumer surveys.
VIEW POWER CIRCLE RATINGS
2011 China Customer Service Index Study
AWARD RECIPIENT: Guangqi Honda, Guangqi Honda, Guangqi Honda, Guangqi Honda
RATINGS FACTORS
MODEL:
SORT BY
|
Service Initiation
|
|---|
|
This score is based on the timeliness of the vehicle drop-off process and the ease of scheduling a service appointment.
|
|
Service Advisor
|
|
This score is based your service advisor's responsiveness, courtesy/friendliness, and thoroughness of explanations.
|
|
Service Facility
|
|
This score is based on how well the dealership enabled you to spend your time during service and cleanliness, comfort, and amenities of waiting area.
|
|
Vehicle Pickup
|
|
This score is based on the time spent to retrieve vehicle, the fairness of the charges for work performed, and helpfulness of the staff during vehicle pickup.
|
|
Service Quality
|
|
This score is based on the time required to complete service on your vehicle, the thoroughness of the work performed, and the condition of the vehicle upon return.
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
|
This score is based on service experiences within the 0-6 months, for original owners in their 12-24 months of ownership.
|
|
Overall Satisfaction
|
AWARD RECIPIENT: Guangqi Honda | AWARD RECIPIENT: Guangqi Honda | AWARD RECIPIENT: Guangqi Honda | AWARD RECIPIENT: Guangqi Honda | Audi | Audi | Audi | Audi | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai | BMW | BMW | BMW | BMW | Buick | Buick | Buick | Buick | BYD | BYD | BYD | BYD | Changan Car | Changan Car | Changan Car | Changan Car | Changan Ford | Changan Ford | Changan Ford | Changan Ford | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mini Van | Changan Mini Van | Changan Mini Van | Changan Mini Van | Changan Suzuki | Changan Suzuki | Changan Suzuki | Changan Suzuki | Changcheng | Changcheng | Changcheng | Changcheng | Changhe | Changhe | Changhe | Changhe | Changhe Suzuki | Changhe Suzuki | Changhe Suzuki | Changhe Suzuki | Chery | Chery | Chery | Chery | Dongfeng Citroen | Dongfeng Citroen | Dongfeng Citroen | Dongfeng Citroen | Dongfeng Fengshen | Dongfeng Fengshen | Dongfeng Fengshen | Dongfeng Fengshen | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Liuzhou | Dongfeng Liuzhou | Dongfeng Liuzhou | Dongfeng Liuzhou | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Peugeot | Dongfeng Peugeot | Dongfeng Peugeot | Dongfeng Peugeot | Dongfeng Yu'an | Dongfeng Yu'an | Dongfeng Yu'an | Dongfeng Yu'an | Dongfeng Yueda Kia | Dongfeng Yueda Kia | Dongfeng Yueda Kia | Dongfeng Yueda Kia | Englon | Englon | Englon | Englon | FAW Car | FAW Car | FAW Car | FAW Car | FAW Jilin | FAW Jilin | FAW Jilin | FAW Jilin | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW-Mazda | FAW-Mazda | FAW-Mazda | FAW-Mazda | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | Gleagle | Gleagle | Gleagle | Gleagle | Hafei | Hafei | Hafei | Hafei | Haima | Haima | Haima | Haima | JAC | JAC | JAC | JAC | Karry | Karry | Karry | Karry | Lexus | Lexus | Lexus | Lexus | Lifan | Lifan | Lifan | Lifan | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Roewe | Roewe | Roewe | Roewe | SGM-Chevrolet | SGM-Chevrolet | SGM-Chevrolet | SGM-Chevrolet | SGMW-Chevrolet | SGMW-Chevrolet | SGMW-Chevrolet | SGMW-Chevrolet | Shanghai Volkswagen | Shanghai Volkswagen | Shanghai Volkswagen | Shanghai Volkswagen | Skoda | Skoda | Skoda | Skoda | Southeast | Southeast | Southeast | Southeast | Subaru | Subaru | Subaru | Subaru | Tianjin FAW | Tianjin FAW | Tianjin FAW | Tianjin FAW | Wuling | Wuling | Wuling | Wuling | Zhonghua | Zhonghua | Zhonghua | Zhonghua |
![]() | ![]() | ![]() | ![]() | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | ![]() | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | ![]() | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | ![]() | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | ![]() | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*Please note that J.D. Power Consumer Center Ratings may not include all information used to determine J.D. Power & Associates awards.
